mirror of
https://github.com/gorhill/uBlock.git
synced 2026-03-11 09:04:36 +00:00
Created Filter lists: gorhill (markdown)
parent
1259bdf290
commit
dacdbc6343
1 changed files with 66 additions and 0 deletions
66
Filter-lists:-gorhill.md
Normal file
66
Filter-lists:-gorhill.md
Normal file
|
|
@ -0,0 +1,66 @@
|
|||
Often people will ask me which filter lists I use. So here is my selection of lists:
|
||||
|
||||

|
||||
|
||||
And following is a comparison of typical results to show what these lists accomplish. This is all the hostnames hit by net requests when visiting [Achieving Anonymity Online Remains Difficult Despite Evolving Privacy Tools](http://techcrunch.com/2014/08/21/are-you-ever-truly-anonymous-online/)
|
||||
|
||||
| no blocker | default lists | gorhill's lists |
|
||||
| ------------------------------------:| ------------------------------------:| ------------------------------:|
|
||||
| hostname | hostname | hostname |
|
||||
| 56 | 27 | 11 |
|
||||
| 0.gravatar.com | 0.gravatar.com | 0.gravatar.com |
|
||||
| 2a86.v.fwmrm.net | | |
|
||||
| 8331216.log.optimizely.com | | |
|
||||
| a02.korrelate.net | | |
|
||||
| ad.doubleclick.net | | |
|
||||
| ads.adsonar.com | | |
|
||||
| ads.tw.adsonar.com | | |
|
||||
| ads-us.pictela.net | | |
|
||||
| aka-cdn.adtech.de | | |
|
||||
| amch.questionmarket.com | | |
|
||||
| an.tacoda.net | | |
|
||||
| apx.moatads.com | | |
|
||||
| at.atwola.com | | |
|
||||
| badge.stumbleupon.com | badge.stumbleupon.com | |
|
||||
| b.aol.com | | |
|
||||
| b.grvcdn.com | b.grvcdn.com | |
|
||||
| b.scorecardresearch.com | | |
|
||||
| cdn.api.twitter.com | cdn.api.twitter.com | |
|
||||
| cdn.at.atwola.com | | |
|
||||
| cdn.flipboard.com | cdn.flipboard.com | |
|
||||
| cdn.insights.gravity.com | | |
|
||||
| cdn.optimizely.com | | |
|
||||
| cdn.stumble-upon.com | cdn.stumble-upon.com | |
|
||||
| connect.facebook.net | connect.facebook.net | |
|
||||
| dpm.demdex.net | | |
|
||||
| fbcdn-profile-a.akamaihd.net | | |
|
||||
| fbstatic-a.akamaihd.net | | |
|
||||
| i.api.grvcdn.com | i.api.grvcdn.com | |
|
||||
| js.adsonar.com | | |
|
||||
| o.aolcdn.com | o.aolcdn.com | |
|
||||
| ping.chartbeat.net | | |
|
||||
| pixel.wp.com | | |
|
||||
| platform.linkedin.com | platform.linkedin.com | |
|
||||
| platform.stumbleupon.com | platform.stumbleupon.com | |
|
||||
| platform.twitter.com | platform.twitter.com | platform.twitter.com |
|
||||
| pthumbnails.5min.com | pthumbnails.5min.com | pthumbnails.5min.com |
|
||||
| r-login.wordpress.com | r-login.wordpress.com | r-login.wordpress.com |
|
||||
| rma-api.gravity.com | rma-api.gravity.com | |
|
||||
| s0.2mdn.net | | |
|
||||
| s0.wp.com | s0.wp.com | s0.wp.com |
|
||||
| s1.wp.com | s1.wp.com | s1.wp.com |
|
||||
| s2.wp.com | s2.wp.com | s2.wp.com |
|
||||
| s.aolcdn.com | s.aolcdn.com | s.aolcdn.com |
|
||||
| segments.adap.tv | | |
|
||||
| s-static.ak.facebook.com | s-static.ak.facebook.com | |
|
||||
| static.ak.facebook.com | static.ak.facebook.com | |
|
||||
| static.chartbeat.com | | |
|
||||
| static.licdn.com | static.licdn.com | |
|
||||
| stats.wp.com | | |
|
||||
| tacoda.at.atwola.com | | |
|
||||
| <sup>tctechcrunch2011.files.wordpress.com</sup> | <sup>tctechcrunch2011.files.wordpress.com</sup> | <sup>tctechcrunch2011.files.wordpress.com</sup> |
|
||||
| techcrunch.com | techcrunch.com | techcrunch.com |
|
||||
| www.facebook.com | www.facebook.com | |
|
||||
| www.google-analytics.com | | |
|
||||
| www.linkedin.com | www.linkedin.com | |
|
||||
| zor.livefyre.com | zor.livefyre.com | zor.livefyre.com |
|
||||
Loading…
Reference in a new issue