mirror of
https://github.com/gorhill/uBlock.git
synced 2026-03-11 09:04:36 +00:00
Updated Reference benchmark: comparison of 3rd party domains which were NOT blocked (markdown)
parent
450c0fde80
commit
bbf727e3a8
1 changed files with 3 additions and 3 deletions
|
|
@ -93,10 +93,10 @@ I performed only one run to collect the data here. The run was performed on July
|
|||
| | | go-mpulse.net |
|
||||
| google-analytics.com | google-analytics.com | google-analytics.com |
|
||||
| google.com | google.com | google.com |
|
||||
| googlesyndication.com | googlesyndication.com | googleadservices.com |
|
||||
| googletagservices.com | googletagservices.com | googlesyndication.com |
|
||||
| | | googleadservices.com |
|
||||
| googlesyndication.com | googlesyndication.com | googlesyndication.com |
|
||||
| | | googletagmanager.com |
|
||||
| | | googletagservices.com |
|
||||
| googletagservices.com | googletagservices.com | googletagservices.com |
|
||||
| googleusercontent.com | googleusercontent.com | googleusercontent.com |
|
||||
| gotraffic.net | gotraffic.net | gotraffic.net |
|
||||
| gravatar.com | gravatar.com | gravatar.com |
|
||||
|
|
|
|||
Loading…
Reference in a new issue