Updated Reference benchmark: comparison of 3rd party domains which were NOT blocked (markdown)

Raymond Hill 2014-07-18 10:05:37 -07:00
parent 635f084ac6
commit 3ab4bb046a

@ -1,166 +1,4 @@
Below is a list of domains which were not blocked when [executing the reference benchmark](https://github.com/gorhill/uBlock/wiki/%C2%B5Block-and-others:-Blocking-ads,-trackers,-malwares).
I performed only one run to collect the data here. The run was performed on July 18, 2014.
I performed only one run to collect the data here.
Summary: µBlock blocked everything Adblock Plus blocked, **plus**:
- doubleclick.net
- live.com
- newsvine.com
There is stuff in there which I don't like to see not being blocked by µBlock. Examples:
- janrain.com
- janrainbackplane.com
And probably so many more which are of no interests for users:
| µBlock 0.2.3.0 | Adblock Plus 1.8.3 |
| -------------------------------------:|--------------------------------------:|
| 2mdn.net | 2mdn.net |
| 5min.com | 5min.com |
| abcnews.com | abcnews.com |
| addthis.com | addthis.com |
| ajax.googleapis.com | ajax.googleapis.com |
| akamai.net | akamai.net |
| akamaihd.net | akamaihd.net |
| androidcentral.com | androidcentral.com |
| aol.net | aol.net |
| aolcdn.com | aolcdn.com |
| apple.com | apple.com |
| aspnetcdn.com | aspnetcdn.com |
| bankrate.com | bankrate.com |
| bbc.co.uk | bbc.co.uk |
| bbci.co.uk | bbci.co.uk |
| bbcimg.co.uk | bbcimg.co.uk |
| bestofmedia.com | bestofmedia.com |
| bestofmicro.com | bestofmicro.com |
| bing.com | bing.com |
| blogcdn.com | blogcdn.com |
| blogsmithmedia.com | blogsmithmedia.com |
| bloomberg.com | bloomberg.com |
| bootstrapcdn.com | bootstrapcdn.com |
| brightcove.com | brightcove.com |
| btrd.net | btrd.net |
| bwbx.io | bwbx.io |
| cbsimg.net | cbsimg.net |
| cbsistatic.com | cbsistatic.com |
| cdn-seekingalpha.com | cdn-seekingalpha.com |
| chzbgr.com | chzbgr.com |
| civicscience-css.s3.amazonaws.com | civicscience-css.s3.amazonaws.com |
| civicscience.com | civicscience.com |
| cloudflare.com | cloudflare.com |
| cnevids.com | cnevids.com |
| com.s3.amazonaws.com | com.s3.amazonaws.com |
| computing.net | computing.net |
| condenast.com | condenast.com |
| d134l0cdryxgwa.cloudfront.net | d134l0cdryxgwa.cloudfront.net |
| d16s8pqtk4uodx.cloudfront.net | d16s8pqtk4uodx.cloudfront.net |
| d1lqe9temigv1p.cloudfront.net | d1lqe9temigv1p.cloudfront.net |
| disqus.com | disqus.com |
| djcs-olympics.s3.amazonaws.com | djcs-olympics.s3.amazonaws.com |
| dnkzzz1hlto79.cloudfront.net | dnkzzz1hlto79.cloudfront.net |
| do17qa6ql691x.cloudfront.net | do17qa6ql691x.cloudfront.net |
| | **DOUBLECLICK.NET** |
| dqwufkbc3sdtr.cloudfront.net | dqwufkbc3sdtr.cloudfront.net |
| dwgyu36up6iuz.cloudfront.net | dwgyu36up6iuz.cloudfront.net |
| facebook-web-clients.appspot.com | facebook-web-clients.appspot.com |
| facebook.com | facebook.com |
| facebook.net | facebook.net |
| fishwrapper.com | fishwrapper.com |
| fncstatic.com | fncstatic.com |
| fonts.googleapis.com | fonts.googleapis.com |
| foolcdn.com | foolcdn.com |
| footprint.net | footprint.net |
| forbesimg.com | forbesimg.com |
| ft-static.com | ft-static.com |
| ftdata.co.uk | ftdata.co.uk |
| fyre.co | fyre.co |
| gannett-cdn.com | gannett-cdn.com |
| gdgt.com | gdgt.com |
| gigya.com | gigya.com |
| google-analytics.com | google-analytics.com |
| google.com | google.com |
| googlesyndication.com | googlesyndication.com |
| googletagservices.com | googletagservices.com |
| googleusercontent.com | googleusercontent.com |
| gotraffic.net | gotraffic.net |
| gravatar.com | gravatar.com |
| gravity.com | gravity.com |
| grvcdn.com | grvcdn.com |
| gstatic.com | gstatic.com |
| guardianapis.com | guardianapis.com |
| guardianapps.co.uk | guardianapps.co.uk |
| guim.co.uk | guim.co.uk |
| huffingtonpost.com | huffingtonpost.com |
| huffpost.com | huffpost.com |
| ibt.com | ibt.com |
| ichc.s3.amazonaws.com | ichc.s3.amazonaws.com |
| irsws.com | irsws.com |
| janrain.com | janrain.com |
| janrainbackplane.com | janrainbackplane.com |
| jquery.com | jquery.com |
| kaltura.com | kaltura.com |
| kinja-img.com | kinja-img.com |
| kinja-static.com | kinja-static.com |
| kinja.com | kinja.com |
| krxd.net | krxd.net |
| licdn.com | licdn.com |
| linkedin.com | linkedin.com |
| | **LIVE.COM** |
| livefyre.com | livefyre.com |
| llnwd.net | llnwd.net |
| logicbuy.com | logicbuy.com |
| markitcdn.com | markitcdn.com |
| mediavoice.com | mediavoice.com |
| microsoft.com | microsoft.com |
| mobilenations.com | mobilenations.com |
| mol.im | mol.im |
| msecnd.net | msecnd.net |
| mshcdn.com | mshcdn.com |
| nbcudigitaladops.com | nbcudigitaladops.com |
| nbcuni.com | nbcuni.com |
| newscred.com | newscred.com |
| newsgator.com | newsgator.com |
| newsinc.com | newsinc.com |
| | **NEWSVINE.COM** |
| nyt.com | nyt.com |
| ooyala.com | ooyala.com |
| ophan.co.uk | ophan.co.uk |
| outbrain.com | outbrain.com |
| pinterest.com | pinterest.com |
| poll.fm | poll.fm |
| polldaddy.com | polldaddy.com |
| precentral.net | precentral.net |
| pressly.com | pressly.com |
| rackcdn.com | rackcdn.com |
| rpxnow.com | rpxnow.com |
| s-msn.com | s-msn.com |
| s-nbcnews.com | s-nbcnews.com |
| sail-horizon.com | sail-horizon.com |
| sbnation.com | sbnation.com |
| sigfig.com | sigfig.com |
| splyt.com | splyt.com |
| taboola.com | taboola.com |
| taboolasyndication.com | taboolasyndication.com |
| theplatform.com | theplatform.com |
| tinypass.com | tinypass.com |
| tiqcdn.com | tiqcdn.com |
| trbas.com | trbas.com |
| trbimg.com | trbimg.com |
| tribdss.com | tribdss.com |
| troveread.com | troveread.com |
| tru.am | tru.am |
| truste.com | truste.com |
| tumblr.com | tumblr.com |
| turner.com | turner.com |
| twimg.com | twimg.com |
| twitter.com | twitter.com |
| typekit.net | typekit.net |
| usatoday.net | usatoday.net |
| vox-cdn.com | vox-cdn.com |
| wordpress.com | wordpress.com |
| wp.com | wp.com |
| wsj.net | wsj.net |
| yimg.com | yimg.com |
| youtube.com | youtube.com |
| ytimg.com | ytimg.com |
| zdnetstatic.com | zdnetstatic.com |
| zergnet.com | zergnet.com |
[coming soon -- need to fix reporting tool for the details of 3rd-party domains (count is good)]